Hari ini (43) | Rabu Apr 23 (356) | Kamis Apr 24 (28) | Jumat Apr 25 (6) | Sabtu Apr 26 (0) | Minggu Apr 27 (0) | Senin Apr 28 (0) | Lainnya (0) |
0-0 Langsung | Uisung Park | Yun Seong Chung | 0 | |
0-0 Langsung | Kaichi Uchida | Yasutaka Uchiyama | 0 |
0-0 Langsung | 8.14John Patrick Popowich | 1.05Juan Sebastian Gomez | 9 |
0-0 Langsung | 1.07Ian Bracks | 7.25Meethre Barot | 9 |
0-0 Langsung | Uisung Park | Yun Seong Chung | 0 | |
0-0 Langsung | Kaichi Uchida | Yasutaka Uchiyama | 0 | |
0-0 Langsung | Hugo Grenier | Li Tu | 38 |
0-0 Langsung | John Patrick Popowich | Juan Sebastian Gomez | 9 |
0-0 Langsung | Ian Bracks | Meethre Barot | 9 |
Apr 23 09:00 | 2.36Hugo Grenier | 1.54Li Tu | 38 | |
Apr 23 **:** | 2.72Yu Hsiou Hsu | 1.42Brandon Holt | 32 | |
Apr 23 **:** | 1.73Rio Noguchi | 2.02Sho Shimabukuro | 36 | |
Apr 23 **:** | 1.89Emil Ruusuvuori | 1.85Ilia Simakin | 37 | |
Apr 23 **:** | 1.84Jason Kubler | 1.90Soon Woo Kwon | 37 |
Apr 23 10:00 | 2.11Jake Delaney / Yuta Shimizu | 1.67Blake Bayldon / Reese Stalder | 2 |
Apr 23 11:30 | 1.72Jacob Brumm | 2.04Fumin Jiang | 28 | |
Apr 23 10:00 | 3.32Nikita Ianin | 1.29Sanhui Shin | 1 | |
Apr 23 10:00 | 1.30Thanapet Chanta | 3.27Qian Sun | 22 | |
Apr 23 10:00 | 1.34Evan Zhu | 3.04Xing Dao Chen | 21 | |
Apr 23 11:00 | 7.66Jordan Chiu | 1.06Elliot Benchetrit | 1 | |
Apr 23 11:30 | 1.36Filip Peliwo | 2.96Aliaksandr Liaonenka | 1 | |
Apr 23 11:30 | 1.11Colin Sinclair | 6.00You Du | 1 |
Apr 23 **:** | 3.94Saki Tange | 1.22Koki Matsuda | 20 | |
Apr 23 **:** | 2.49Yua Taka | 1.49Taisei Ichikawa | 23 | |
Apr 23 09:00 | 4.44Yuichiro Inui | 1.17Sora Fukuda | 1 | |
Apr 23 10:30 | 3.00Leo Vithoontien | 1.35Yuki Mochizuki | 22 | |
Apr 23 10:00 | 1.22Keisuke Saitoh | 3.94Riku Takahata | 21 | |
Apr 23 **:** | 1.53Daisuke Sumizawa | 2.38Kosuke Ogura | 24 |
Apr 23 **:** | 1.33Talia Gibson | 3.08Han Shi | 22 | |
Apr 23 **:** | 4.33Xinxin Yao | 1.18Destanee Aiava | 19 | |
Apr 23 **:** | 1.44Aoi Ito | 2.63Emina Bektas | 24 | |
Apr 23 **:** | 1.54Emerson Jones | 2.36Hina Inoue | 25 | |
Apr 23 11:00 | 2.01Sayaka Ishii | 1.74Lin Zhu | 26 | |
Apr 23 **:** | 1.62Heather Watson | 2.20Zarina Diyas | 25 | |
Apr 23 **:** | 1.41Lanlana Tararudee | 2.75Kyoka Okamura | 24 | |
Apr 23 **:** | 6.88Ena Koike | 1.08Ena Shibahara | 1 |
Apr 23 **:** | 2.61Zhirui Liu | 1.45Feier Hu | 23 | |
Apr 23 **:** | 1.07Yidi Yang | 7.25Madeleine Jessup | 1 | |
Apr 23 **:** | 2.25Yanni Liu | 1.59Meng Yi Chen | 25 | |
Apr 23 **:** | 5.00Zixuan Zeng | 1.14Ho Ching Wu | 1 | |
Apr 23 **:** | 1.34Yingqun Sun | 3.04Niehua Tian | 22 | |
Apr 23 **:** | 7.66Yuxuan Luo | 1.06Jiayi Wang | 1 | |
Apr 23 **:** | 1.69Meiqi Guo | 2.07Junhan Zhang | 26 | |
Apr 23 **:** | 7.25Sihyeong Cho | 1.07Jing Jing Lu | 1 |
Apr 23 **:** | 1.29Kotaro Mochizuki | 3.32Kairi Inoue | 2 | |
Apr 23 **:** | 1.92Haruto Ishikawa | 1.82Yuya Ando | 2 |
Apr 23 11:30 | 1.33+1.50Jacob Brumm | 3.08-1.50Fumin Jiang | 28 | |
Apr 23 11:30 | 2.63-1.50Jacob Brumm | 1.44+1.50Fumin Jiang | 28 | |
Apr 23 10:00 | 1.87-1.50Thanapet Chanta | 1.87+1.50Qian Sun | 22 | |
Apr 23 10:00 | 1.89-1.50Evan Zhu | 1.85+1.50Xing Dao Chen | 21 |
Apr 23 **:** | 1.89-1.50Talia Gibson | 1.85+1.50Han Shi | 22 | |
Apr 23 **:** | 2.36+1.50Xinxin Yao | 1.54-1.50Destanee Aiava | 19 | |
Apr 23 **:** | 1.99-1.50Aoi Ito | 1.76+1.50Emina Bektas | 24 | |
Apr 23 **:** | 2.25-1.50Emerson Jones | 1.60+1.50Hina Inoue | 25 | |
Apr 23 **:** | 2.04-1.50Lanlana Tararudee | 1.72+1.50Kyoka Okamura | 24 |
Apr 23 **:** | 1.71+1.50Zhirui Liu | 2.05-1.50Feier Hu | 23 | |
Apr 23 **:** | 1.55+1.50Yanni Liu | 2.33-1.50Meng Yi Chen | 25 | |
Apr 23 **:** | 1.84-1.50Yingqun Sun | 1.90+1.50Niehua Tian | 22 | |
Apr 23 **:** | 2.56-1.50Meiqi Guo | 1.47+1.50Junhan Zhang | 26 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?