Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
May 13 17:30 | 2.39Central Coast Mariners (n) | 3.52Desenhar | 2.50Perth Glory | 18 |
May 13 17:30 | 2.83Green Gully SC | 3.69Desenhar | 2.01Dandenong Thunder | 12 | |
May 13 17:30 | 2.78West Torrens Birkalla | 3.53Desenhar | 2.09Adelaide Comets | 12 |
May 14 01:00 | 4.23Real Valladolid | 3.54Desenhar | 1.78Girona FC | 18 | |
May 14 02:00 | 2.36Real Sociedad | 3.16Desenhar | 2.92Celta de Vigo | 22 | |
May 14 03:30 | 1.74Sevilha | 3.46Desenhar | 4.60UD Las Palmas | 22 |
May 14 03:00 | 2.35Sunderland | 3.22Desenhar | 2.90Coventry City | 18 |
May 14 01:00 | 2.00Helsingborgs | 3.23Desenhar | 3.69IK Brage | 18 |
May 14 00:45 | 2.21Telstar | 3.26Desenhar | 2.91ADO Den Haag | 14 | |
May 14 03:00 | 1.94De Graafschap | 3.57Desenhar | 3.28Dordrecht | 14 |
May 13 23:30 | 2.42Seinajoen JK Akatemia | 3.35Desenhar | 2.56PK-35 Helsinki | 14 | |
May 13 23:30 | 2.30JIPPO Joensuu | 3.07Desenhar | 2.93Lahti | 14 |
May 14 02:00 | 3.52UMF Selfoss | 3.92Desenhar | 1.71Thor Akureyri | 12 |
May 13 23:00 | 2.44FC Noah (n) | 3.02Desenhar | 2.62FC Ararat Armenia | 12 |
May 14 02:45 | 3.20Partick Thistle | 3.04Desenhar | 2.08Livingston | 12 |
May 14 01:30 | 1.38Orlando Pirates | 3.94Desenhar | 6.90Golden Arrows | 12 |
May 13 23:20 | 3.78Al Nasr Salalah | 3.17Desenhar | 1.85Al Seeb Club | 12 |
May 13 14:30 | 2.83Fasil Kenema SC | 2.83Desenhar | 2.24Ethiopian Medhin | 12 |
May 13 23:59 | 6.20Tallinna Kalev | 4.19Desenhar | 1.38JK Nomme Kalju | 12 |
May 14 00:30 | 2.99Skive IK | 3.10Desenhar | 2.15Fremad Amager | 12 | |
May 14 01:00 | 2.09BK Frem | 3.14Desenhar | 3.07Thisted FC | 12 | |
May 14 01:00 | 2.51Hellerup IK | 3.22Desenhar | 2.42Ishoj IF | 12 |
May 14 00:30 | 1.67IFK Lulea | 3.42Desenhar | 3.81Bergnasets AIK | 12 | |
May 14 01:00 | 1.89Pitea IF | 3.28Desenhar | 3.15Skelleftea FF | 12 |
May 14 08:30 | 2.08Deportivo Pereira | 2.68Desenhar | 3.71Deportivo Pasto | 12 |
May 14 **:** | 2.92Independiente Juniors | 2.84Desenhar | 2.34Gualaceo SC | 12 |
May 14 06:00 | 2.20Deportes Quindio | 2.86Desenhar | 3.14Orsomarso SC | 12 |
May 13 17:30 | 2.84Central Coast Mariners (n) | 2.34Desenhar | 2.92Perth Glory | 18 |
May 13 17:30 | 3.14Green Gully SC | 2.51Desenhar | 2.46Dandenong Thunder | 12 | |
May 13 17:30 | 3.14West Torrens Birkalla | 2.43Desenhar | 2.55Adelaide Comets | 12 |
May 14 01:00 | 4.33Real Valladolid | 2.27Desenhar | 2.33Girona FC | 18 | |
May 14 02:00 | 2.92Real Sociedad | 2.12Desenhar | 3.48Celta de Vigo | 22 | |
May 14 03:30 | 2.38Sevilha | 2.13Desenhar | 4.67UD Las Palmas | 22 |
May 14 03:00 | 2.83Sunderland | 2.14Desenhar | 3.54Coventry City | 18 |
May 14 01:00 | 2.59Helsingborgs | 2.07Desenhar | 3.93IK Brage | 18 |
May 14 00:45 | 2.59Telstar | 2.27Desenhar | 3.38ADO Den Haag | 14 | |
May 14 03:00 | 2.28De Graafschap | 2.48Desenhar | 3.55Dordrecht | 14 |
May 13 23:30 | 2.97Seinajoen JK Akatemia | 2.25Desenhar | 2.93PK-35 Helsinki | 14 | |
May 13 23:30 | 2.90JIPPO Joensuu | 2.00Desenhar | 3.61Lahti | 14 |
May 14 02:00 | 3.43UMF Selfoss | 2.59Desenhar | 2.25Thor Akureyri | 12 |
May 13 23:00 | 3.04FC Noah (n) | 2.01Desenhar | 3.37FC Ararat Armenia | 12 |
May 14 02:45 | 4.00Partick Thistle | 2.05Desenhar | 2.61Livingston | 12 |
May 14 01:30 | 2.03Orlando Pirates | 2.14Desenhar | 6.10Golden Arrows | 12 |
May 13 23:20 | 4.39Al Nasr Salalah | 2.06Desenhar | 2.44Al Seeb Club | 12 |
May 13 14:30 | 3.76Fasil Kenema SC | 1.89Desenhar | 2.79Ethiopian Medhin | 12 |
May 13 23:59 | 5.50Tallinna Kalev | 2.36Desenhar | 1.93JK Nomme Kalju | 12 |
May 14 00:30 | 3.53Skive IK | 2.07Desenhar | 2.81Fremad Amager | 12 | |
May 14 01:00 | 2.81BK Frem | 2.07Desenhar | 3.53Thisted FC | 12 | |
May 14 01:00 | 3.01Hellerup IK | 2.25Desenhar | 2.90Ishoj IF | 12 |
May 14 00:30 | 2.27IFK Lulea | 2.21Desenhar | 3.86Bergnasets AIK | 12 | |
May 14 01:00 | 2.30Pitea IF | 2.22Desenhar | 3.73Skelleftea FF | 12 |
May 14 08:30 | 2.84Deportivo Pereira | 1.74Desenhar | 5.00Deportivo Pasto | 12 |
May 14 **:** | 3.58Independiente Juniors | 1.86Desenhar | 3.27Gualaceo SC | 12 |
May 14 06:00 | 3.07Deportes Quindio | 1.86Desenhar | 3.85Orsomarso SC | 12 |
May 13 17:30 | 1.97+0.25Green Gully SC | 1.85-0.25Dandenong Thunder | 12 | |
May 13 17:30 | 1.91+0.25West Torrens Birkalla | 1.91-0.25Adelaide Comets | 12 |
May 14 01:00 | 1.92+0.75Real Valladolid | 1.98-0.75Girona FC | 18 | |
May 14 01:00 | 2.14+0.50Real Valladolid | 1.77-0.50Girona FC | 18 | |
May 14 01:00 | 1.63+1.00Real Valladolid | 2.36-1.00Girona FC | 18 | |
May 14 02:00 | 2.05-0.25Real Sociedad | 1.85+0.25Celta de Vigo | 22 | |
May 14 02:00 | 1.690.00Real Sociedad | 2.260.00Celta de Vigo | 22 | |
May 14 02:00 | 2.35-0.50Real Sociedad | 1.64+0.50Celta de Vigo | 22 | |
May 14 02:00 | 1.53+0.25Real Sociedad | 2.58-0.25Celta de Vigo | 22 | |
May 14 03:30 | 1.92-0.75Sevilha | 1.98+0.75UD Las Palmas | 22 | |
May 14 03:30 | 1.73-0.50Sevilha | 2.20+0.50UD Las Palmas | 22 | |
May 14 03:30 | 2.29-1.00Sevilha | 1.67+1.00UD Las Palmas | 22 | |
May 14 03:30 | 1.46-0.25Sevilha | 2.78+0.25UD Las Palmas | 22 |
May 14 03:00 | 2.05-0.25Sunderland | 1.85+0.25Coventry City | 18 | |
May 14 03:00 | 1.690.00Sunderland | 2.260.00Coventry City | 18 | |
May 14 03:00 | 2.33-0.50Sunderland | 1.65+0.50Coventry City | 18 |
May 14 01:00 | 1.99-0.50Helsingborgs | 1.91+0.50IK Brage | 18 | |
May 14 01:00 | 1.76-0.25Helsingborgs | 2.16+0.25IK Brage | 18 | |
May 14 01:00 | 2.29-0.75Helsingborgs | 1.67+0.75IK Brage | 18 |
May 14 00:45 | 1.94-0.25Telstar | 1.94+0.25ADO Den Haag | 14 | |
May 14 00:45 | 2.20-0.50Telstar | 1.71+0.50ADO Den Haag | 14 | |
May 14 03:00 | 1.93-0.50De Graafschap | 1.95+0.50Dordrecht | 14 | |
May 14 03:00 | 2.12-0.75De Graafschap | 1.77+0.75Dordrecht | 14 |
May 14 02:00 | 1.85+0.75UMF Selfoss | 1.97-0.75Thor Akureyri | 12 |
May 13 23:00 | 1.840.00FC Noah (n) | 1.980.00FC Ararat Armenia | 12 |
May 14 02:45 | 1.75+0.50Partick Thistle | 2.07-0.50Livingston | 12 |
May 14 01:30 | 2.00-1.25Orlando Pirates | 1.82+1.25Golden Arrows | 12 |
May 13 23:20 | 1.94+0.50Al Nasr Salalah | 1.84-0.50Al Seeb Club | 12 |
May 13 14:30 | 1.80+0.25Fasil Kenema SC | 1.98-0.25Ethiopian Medhin | 12 |
May 13 23:59 | 1.87+1.25Tallinna Kalev | 1.95-1.25JK Nomme Kalju | 12 |
May 14 00:30 | 1.89+0.25Skive IK | 1.93-0.25Fremad Amager | 12 | |
May 14 01:00 | 1.88-0.25BK Frem | 1.94+0.25Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.870.00Ishoj IF | 12 |
May 14 00:30 | 1.96-0.75IFK Lulea | 1.82+0.75Bergnasets AIK | 12 | |
May 14 01:00 | 1.89-0.50Pitea IF | 1.89+0.50Skelleftea FF | 12 |
May 14 08:30 | 1.81-0.25Deportivo Pereira | 2.01+0.25Deportivo Pasto | 12 |
May 14 **:** | 1.76+0.25Independiente Juniors | 2.06-0.25Gualaceo SC | 12 |
May 14 06:00 | 1.95-0.25Deportes Quindio | 1.87+0.25Orsomarso SC | 12 |
May 13 17:30 | 1.900.00Central Coast Mariners (n) | 1.960.00Perth Glory | 18 | |
May 13 17:30 | 2.49-0.25Central Coast Mariners (n) | 1.53+0.25Perth Glory | 18 |
May 13 17:30 | 2.170.00Green Gully SC | 1.670.00Dandenong Thunder | 12 | |
May 13 17:30 | 1.67+0.25West Torrens Birkalla | 2.17-0.25Adelaide Comets | 12 |
May 14 01:00 | 1.95+0.25Real Valladolid | 1.93-0.25Girona FC | 18 | |
May 14 01:00 | 1.64+0.50Real Valladolid | 2.31-0.50Girona FC | 18 | |
May 14 02:00 | 1.760.00Real Sociedad | 2.130.00Celta de Vigo | 22 | |
May 14 02:00 | 2.42-0.25Real Sociedad | 1.58+0.25Celta de Vigo | 22 | |
May 14 02:00 | 1.42+0.25Real Sociedad | 2.85-0.25Celta de Vigo | 22 | |
May 14 03:30 | 1.89-0.25Sevilha | 1.99+0.25UD Las Palmas | 22 | |
May 14 03:30 | 2.36-0.50Sevilha | 1.61+0.50UD Las Palmas | 22 | |
May 14 03:30 | 1.370.00Sevilha | 3.040.00UD Las Palmas | 22 |
May 14 03:00 | 1.720.00Sunderland | 2.190.00Coventry City | 18 | |
May 14 03:00 | 2.33-0.25Sunderland | 1.63+0.25Coventry City | 18 |
May 14 01:00 | 2.07-0.25Helsingborgs | 1.79+0.25IK Brage | 18 | |
May 14 01:00 | 1.550.00Helsingborgs | 2.440.00IK Brage | 18 |
May 14 00:45 | 2.20-0.25Telstar | 1.69+0.25ADO Den Haag | 14 | |
May 14 03:00 | 1.99-0.25De Graafschap | 1.87+0.25Dordrecht | 14 |
May 13 23:30 | 1.940.00Seinajoen JK Akatemia | 1.920.00PK-35 Helsinki | 14 | |
May 13 23:30 | 1.710.00JIPPO Joensuu | 2.170.00Lahti | 14 |
May 14 02:00 | 1.86+0.25UMF Selfoss | 1.96-0.25Thor Akureyri | 12 |
May 13 23:00 | 1.800.00FC Noah (n) | 2.020.00FC Ararat Armenia | 12 |
May 14 02:45 | 1.70+0.25Partick Thistle | 2.13-0.25Livingston | 12 |
May 14 01:30 | 2.02-0.50Orlando Pirates | 1.80+0.50Golden Arrows | 12 |
May 13 23:20 | 1.79+0.25Al Nasr Salalah | 1.99-0.25Al Seeb Club | 12 |
May 13 14:30 | 2.230.00Fasil Kenema SC | 1.590.00Ethiopian Medhin | 12 |
May 13 23:59 | 1.90+0.50Tallinna Kalev | 1.92-0.50JK Nomme Kalju | 12 |
May 14 00:30 | 2.160.00Skive IK | 1.680.00Fremad Amager | 12 | |
May 14 01:00 | 1.680.00BK Frem | 2.160.00Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.870.00Ishoj IF | 12 |
May 14 00:30 | 1.94-0.25IFK Lulea | 1.84+0.25Bergnasets AIK | 12 | |
May 14 01:00 | 1.97-0.25Pitea IF | 1.81+0.25Skelleftea FF | 12 |
May 14 08:30 | 2.21-0.25Deportivo Pereira | 1.64+0.25Deportivo Pasto | 12 |
May 14 **:** | 2.010.00Independiente Juniors | 1.810.00Gualaceo SC | 12 |
May 14 06:00 | 1.680.00Deportes Quindio | 2.160.00Orsomarso SC | 12 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.783.00Acima | 2.083.00Abaixo | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
2.093.25Acima | 1.773.25Abaixo | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
1.632.75Acima | 2.292.75Abaixo | 18 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
1.733.25Acima | 2.073.25Abaixo | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.723.00Acima | 2.083.00Abaixo | 12 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.963.25Acima | 1.843.25Abaixo | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.943.25Acima | 1.863.25Abaixo | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.933.75Acima | 1.873.75Abaixo | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.842.50Acima | 2.042.50Abaixo | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.072.75Acima | 1.812.75Abaixo | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.403.00Acima | 1.593.00Abaixo | 18 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
2.062.50Acima | 1.822.50Abaixo | 22 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
1.822.25Acima | 2.062.25Abaixo | 22 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
2.382.75Acima | 1.602.75Abaixo | 22 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
1.542.00Acima | 2.512.00Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
2.062.50Acima | 1.822.50Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
1.792.25Acima | 2.092.25Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
2.362.75Acima | 1.612.75Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
1.542.00Acima | 2.512.00Abaixo | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
2.012.50Acima | 1.872.50Abaixo | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.742.25Acima | 2.162.25Abaixo | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
2.332.75Acima | 1.632.75Abaixo | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
1.882.25Acima | 2.002.25Abaixo | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
2.162.50Acima | 1.742.50Abaixo | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
1.642.00Acima | 2.312.00Abaixo | 18 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
1.962.75Acima | 1.902.75Abaixo | 14 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
2.213.00Acima | 1.683.00Abaixo | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
2.023.25Acima | 1.843.25Abaixo | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.743.00Acima | 2.133.00Abaixo | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
---|---|---|
1.872.75Acima | 1.992.75Abaixo | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
2.123.00Acima | 1.753.00Abaixo | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.972.25Acima | 1.892.25Abaixo | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.682.00Acima | 2.212.00Abaixo | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
---|---|---|
1.841.75Acima | 2.001.75Abaixo | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
1.661.50Acima | 2.211.50Abaixo | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.922.75Acima | 1.922.75Abaixo | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.742.50Acima | 2.112.50Abaixo | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
2.042.25Acima | 1.802.25Abaixo | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
1.742.00Acima | 2.112.00Abaixo | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
1.892.25Acima | 1.952.25Abaixo | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
2.162.50Acima | 1.702.50Abaixo | 14 |
May 14 02:00 UMF Selfoss -vs- Thor Akureyri | ||
---|---|---|
1.913.50Acima | 1.893.50Abaixo | 12 |
May 13 23:00 FC Noah (n) -vs- FC Ararat Armenia | ||
---|---|---|
1.862.25Acima | 1.942.25Abaixo | 12 |
May 14 02:45 Partick Thistle -vs- Livingston | ||
---|---|---|
1.862.25Acima | 1.942.25Abaixo | 12 |
May 14 01:30 Orlando Pirates -vs- Golden Arrows | ||
---|---|---|
1.812.25Acima | 1.992.25Abaixo | 12 |
May 13 23:20 Al Nasr Salalah -vs- Al Seeb Club | ||
---|---|---|
1.842.25Acima | 1.942.25Abaixo | 12 |
May 13 14:30 Fasil Kenema SC -vs- Ethiopian Medhin | ||
---|---|---|
1.932.00Acima | 1.852.00Abaixo | 12 |
May 13 23:59 Tallinna Kalev -vs- JK Nomme Kalju | ||
---|---|---|
1.862.75Acima | 1.942.75Abaixo | 12 |
May 14 00:30 Skive IK -vs- Fremad Amager | ||
---|---|---|
2.052.50Acima | 1.752.50Abaixo | 12 |
May 14 01:00 BK Frem -vs- Thisted FC | ||
2.012.50Acima | 1.792.50Abaixo | 12 |
May 14 01:00 Hellerup IK -vs- Ishoj IF | ||
1.912.75Acima | 1.892.75Abaixo | 12 |
May 14 00:30 IFK Lulea -vs- Bergnasets AIK | ||
---|---|---|
1.892.75Acima | 1.892.75Abaixo | 12 |
May 14 01:00 Pitea IF -vs- Skelleftea FF | ||
1.963.00Acima | 1.823.00Abaixo | 12 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.822.00Acima | 2.042.00Abaixo | 14 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
2.202.25Acima | 1.692.25Abaixo | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.992.50Acima | 1.872.50Abaixo | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.752.25Acima | 2.122.25Abaixo | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
2.032.25Acima | 1.832.25Abaixo | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
1.732.00Acima | 2.142.00Abaixo | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
1.912.50Acima | 1.952.50Abaixo | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
2.192.75Acima | 1.702.75Abaixo | 14 |
May 14 06:00 Nacional Potosi -vs- CA Boston River | ||
---|---|---|
1.993.00Acima | 1.873.00Abaixo | 12 |
May 14 06:00 Gremio Porto Alegre -vs- Godoy Cruz Antonio Tomba | ||
1.822.00Acima | 2.042.00Abaixo | 12 |
May 14 08:30 Union de Santa Fe -vs- Mushuc Runa | ||
2.012.50Acima | 1.852.50Abaixo | 12 |
May 14 08:30 CA Lanus -vs- Vasco da Gama | ||
1.802.00Acima | 2.062.00Abaixo | 12 |
May 14 08:30 Academia Puerto Cabello (n) -vs- FBC Melgar Arequipa | ||
1.912.25Acima | 1.952.25Abaixo | 12 |
May 14 08:30 Deportivo Pereira -vs- Deportivo Pasto | ||
---|---|---|
1.791.50Acima | 2.011.50Abaixo | 12 |
May 14 **:** Independiente Juniors -vs- Gualaceo SC | ||
---|---|---|
2.012.00Acima | 1.792.00Abaixo | 12 |
May 14 06:00 Deportes Quindio -vs- Orsomarso SC | ||
---|---|---|
2.012.00Acima | 1.792.00Abaixo | 12 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.931.25Acima | 1.931.25Abaixo | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
2.351.50Acima | 1.601.50Abaixo | 18 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
2.041.50Acima | 1.761.50Abaixo | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.821.25Acima | 1.981.25Abaixo | 12 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.841.25Acima | 1.961.25Abaixo | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.831.25Acima | 1.971.25Abaixo | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.811.50Acima | 1.991.50Abaixo | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.781.00Acima | 2.111.00Abaixo | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.261.25Acima | 1.671.25Abaixo | 18 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
2.011.00Acima | 1.871.00Abaixo | 22 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
1.610.75Acima | 2.360.75Abaixo | 22 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
2.511.25Acima | 1.541.25Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
2.001.00Acima | 1.881.00Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
1.640.75Acima | 2.310.75Abaixo | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
2.511.25Acima | 1.541.25Abaixo | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
1.961.00Acima | 1.921.00Abaixo | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.590.75Acima | 2.400.75Abaixo | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
2.071.00Acima | 1.791.00Abaixo | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
1.610.75Acima | 2.330.75Abaixo | 18 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
2.111.25Acima | 1.761.25Abaixo | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.811.25Acima | 2.051.25Abaixo | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
---|---|---|
2.121.25Acima | 1.751.25Abaixo | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.720.75Acima | 2.160.75Abaixo | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
---|---|---|
2.020.75Acima | 1.820.75Abaixo | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.711.00Acima | 2.141.00Abaixo | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
1.750.75Acima | 2.090.75Abaixo | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
2.111.00Acima | 1.741.00Abaixo | 14 |
May 14 02:00 UMF Selfoss -vs- Thor Akureyri | ||
---|---|---|
1.961.50Acima | 1.841.50Abaixo | 12 |
May 13 23:00 FC Noah (n) -vs- FC Ararat Armenia | ||
---|---|---|
2.121.00Acima | 1.691.00Abaixo | 12 |
May 14 02:45 Partick Thistle -vs- Livingston | ||
---|---|---|
2.081.00Acima | 1.721.00Abaixo | 12 |
May 14 01:30 Orlando Pirates -vs- Golden Arrows | ||
---|---|---|
2.041.00Acima | 1.761.00Abaixo | 12 |
May 13 23:20 Al Nasr Salalah -vs- Al Seeb Club | ||
---|---|---|
2.071.00Acima | 1.711.00Abaixo | 12 |
May 13 14:30 Fasil Kenema SC -vs- Ethiopian Medhin | ||
---|---|---|
1.790.75Acima | 1.990.75Abaixo | 12 |
May 13 23:59 Tallinna Kalev -vs- JK Nomme Kalju | ||
---|---|---|
2.091.25Acima | 1.711.25Abaixo | 12 |
May 14 00:30 Skive IK -vs- Fremad Amager | ||
---|---|---|
2.011.00Acima | 1.791.00Abaixo | 12 |
May 14 01:00 BK Frem -vs- Thisted FC | ||
2.011.00Acima | 1.791.00Abaixo | 12 |
May 14 01:00 Hellerup IK -vs- Ishoj IF | ||
1.661.00Acima | 2.161.00Abaixo | 12 |
May 14 00:30 IFK Lulea -vs- Bergnasets AIK | ||
---|---|---|
1.691.00Acima | 2.091.00Abaixo | 12 |
May 14 01:00 Pitea IF -vs- Skelleftea FF | ||
2.091.25Acima | 1.691.25Abaixo | 12 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.790.75Acima | 2.070.75Abaixo | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.931.00Acima | 1.931.00Abaixo | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
1.730.75Acima | 2.140.75Abaixo | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
1.871.00Acima | 1.991.00Abaixo | 14 |
May 14 06:00 Nacional Potosi -vs- CA Boston River | ||
---|---|---|
1.971.25Acima | 1.891.25Abaixo | 12 |
May 14 06:00 Gremio Porto Alegre -vs- Godoy Cruz Antonio Tomba | ||
1.770.75Acima | 2.090.75Abaixo | 12 |
May 14 08:30 Union de Santa Fe -vs- Mushuc Runa | ||
1.951.00Acima | 1.911.00Abaixo | 12 |
May 14 08:30 CA Lanus -vs- Vasco da Gama | ||
1.770.75Acima | 2.090.75Abaixo | 12 |
May 14 08:30 Academia Puerto Cabello (n) -vs- FBC Melgar Arequipa | ||
2.131.00Acima | 1.741.00Abaixo | 12 |
May 14 08:30 Deportivo Pereira -vs- Deportivo Pasto | ||
---|---|---|
1.780.50Acima | 2.020.50Abaixo | 12 |
May 14 **:** Independiente Juniors -vs- Gualaceo SC | ||
---|---|---|
1.910.75Acima | 1.890.75Abaixo | 12 |
May 14 06:00 Deportes Quindio -vs- Orsomarso SC | ||
---|---|---|
1.910.75Acima | 1.890.75Abaixo | 12 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.96Ímpar | 1.92Par | 18 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
1.94Ímpar | 1.92Par | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.94Ímpar | 1.92Par | 12 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.93Ímpar | 1.93Par | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.94Ímpar | 1.92Par | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.93Ímpar | 1.93Par | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.95Ímpar | 1.93Par | 18 |
May 14 02:00 Real Sociedad -vs- Celta de Vigo | ||
1.97Ímpar | 1.91Par | 22 |
May 14 03:30 Sevilha -vs- UD Las Palmas | ||
1.95Ímpar | 1.93Par | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
